Technical Parameter
Technical Parameter | ||||
Specificaiton mm | Surface area m²/m³ | Void ratio % | Bulk Density Kg/m³ | Bulk Number Pcs/m³ |
38 | 295 | 86 | 134 | 20600 |
50 | 156 | 88 | 160 | 96 |
100 | 122 | 91 | 62 | 4000 |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | various separation, absorption, desorption equipment, atmospheric and vacuum equipment, synthetic ammonia decarbonization, desulfurization system, ethylbenzene separation, isooctane/toluene separation, etc. |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
For the absorption of reaction gases in the chemical industry.
For the chemisorptive or aqueous absorption Of odorous waste gases on sewage treatment Plants.
Feature
Larger porosity, low mass transfer and pressure drop unit height, high flooding point, full vapor-liquid contact, high mass transfer efficiency, low specific gravity