Technical Parameter
Technical Parameter | |||||
Type | Maximum Dimension mm | Loop Height mm | Void % | Surface area m²/m³ | Avg. Packing Factor |
1R | 47 | 19 | 87 | 180 | 36 |
2R | 70 | 25 | 93 | 125 | 18 |
2K | 83 | 32 | 95 | 92 | 11 |
3R | 85 | 38 | 92 | 98 | 16 |
3K | 105 | 56 | 96 | 72 | 9 |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | wet scrubbers,cooling towers,entrainment separations,absorption and stripping column,and air washer. |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
1: Wet scrubbers for gas absorption
2: Cooling towers for heat transfer
3: Mist Eliminators for liquid particle removal
4: Gas Absorption columns
Feature
1: Greater gas flow capacity permits use of smaller diameter, lower cost columns.
2: Existing towers can be retrofitted for higher capacity and improved efficiency.
3: Lower pressure drop reduces operating costs.
4: High open area design minimizes fouling.
5: High column stability. No classic flooding.
6: Effective impingement of both liquid droplets and solid particulate.
7: No channeling when proper liquid distribution is used.
8: Reduces operating costs.