Technical Parameter
Technical Parameter | |||||
Dimensions mm | Void Fraction % | Weight Kg/m³ | Number/m³ Pieces/m³ | Packing Factor /m | Drip Points
|
82.5*95 mm | 96.3% | 33.7 Kg/m³ | 1165/m³ | 23 | 388.000 |
Trade Details
Related Trade Information | |
HS Code | 3926909000 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | 1.Scrubber & gas-cooling towers 2.Air stripping 3.VOC Control 4.Distillation 5.Mist Elimination |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
1. Biological treatment
2. Physical filtation
3. Pre-treatment for desalination
Feature
1: Outstanding Resistance to Fouling
2: Higher Gas Velocity, Smaller Equipment
3: Capacity-Boosting Upgrades
4: Lower Packing Cost