Technical Parameter of Heilex ring
D×H×δ mm | Specific area m2/m3 | Void rate % | Bulk number Pieces/m³ | Bulk density Kg/m³ | Dry Packing Factor |
38×30*1.0 | 250 | 89 | 17000 | 70 | 230 |
56*50*1.5 | 107 | 92 | 8000 | 60 | 131 |
76*76*1.8 | 75.3 | 93.5 | 3180 | 56 | 87 |
90×80*1.8 | 92 | 93 | 1800 | 52 | 83 |
100×100*2.0 | 75 | 95.6 | 1000 | 51 | 62 |
Trade Details of Heilex ring
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | 1.absorption, refrigeration & refining of gas. 2.Stripping, Absorbing and Washing in low temperature of 60-150C in the towers 3.Cooling & Gas purification |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application of Heilex ring
Widely used in Gas absorption, cooling and gas purification
Feature of Heilex ring
1: Impact resistance and chemical stability.
2: Low wall flow effect and uniform liquid and gas distribution.
3: Large fux and low pressure drop.
4: High flooding volocity and high mass transfer efficiency