Technical Parameter
Technical Parameter | |||||
Size mm | Surface area ft²/ft³ | Packing Factor | Void ratio % | Bulk Density Kg/m³ | Number/cbm Pcs/m³ |
25 | 85 | 28 | 90 | 75 | 81200 |
32 | 70 | 25 | 92 | 70 | 25000 |
50 | 48 | 16 | 93 | 52 | 11500 |
60 | 45 | 14 | 90 | 42 | 8400 |
65 | 42 | 13 | 91 | 74 | 4800 |
80 | 40 | 12 | 94 | 56 | 3050 |
95 | 38 | 12 | 95 | 45 | 1800 |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | 1. Stripping, degasifier and scrubber 2. Liquid extraction 3. Gas & Liquid Separation 4. Water treatment |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typically Application
1: Stripping, degasifier and scrubber
2: Liquid extraction
3: Gas & Liquid Separation
4: Water treatment
Feature
1: Symmetrical geometry made from a unique network of ribs, struts, and drip rods.
2: High active surface areas.
3: Extremely low pressure drops.
4: Extremely high operating capacities