Technical Parameter
Technical Parameter | |||||||
Model | piece/m | Specific area | Void volume | P per plate | Bulk density | max F factor | m 3/m 2.hr |
125Y | 1-2 | 125 | 0.98 | 2*10 -4 | 37.5 | 3 | 0.20-100 |
250Y | 2-2.5 | 250 | 0.97 | 3*10 -4 | 75 | 2.6 | 0.20-100 |
350Y | 3.5-4 | 350 | 0.94 | 2*10 -4 | 105 | 2 | 0.20-100 |
500Y | 4-4.5 | 500 | 0.92 | 3*10 -4 | 150 | 1.8 | 0.20-100 |
125X | 0.8-1.9 | 125 | 0.98 | 1.4*10 -4 | 37.5 | 3.5 | 0.20-100 |
250X | 1.5-2 | 250 | 0.97 | 1.8*10 -4 | 75 | 2.8 | 0.20-100 |
350Y | 2.3-2.8 | 350 | 0.94 | 1.3*10 -4 | 105 | 2.2 | 0.20-100 |
500X | 2.8-3.2 | 500 | 0.92 | 1.8*10 -4 | 150 | 2 | 0.20-100 |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | 1:Absorption&Desorption 2:Cooling tower 3:Hydrochloric acid,surfuric acid etc.. |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 5099-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
1: Air separation plant direct contact cooler.
2: Flue gas cooler.
3: Seawater scrubber.
4: HCl absorber.
5: SO2 absorber.
6: ClO/ClO2 scrubber.
7: Deaerators.
Feature
1: High efficiency, high capacity and low pressure drop as metal structured packing.
2: Excellent corrosion resistance performance to be used in high corrosive applications.
3: Better high temperature resistance than metal structured packing and ceramic structured packing. Working temperature of PP packings can reach 100 °C and PVDF packings can reach 150 °C.
4: Perforated plates packings with small holes on surface increase mass transfer efficiency.
5: High sheet stiffness of no perforation packings in less separation requirements applications.