Technical Parameter
Technical Parameter | ||||
Diameter mm | Specific area m2/m3 | Void rate % | Bulk number Pieces/m³ | Package density Kg/m³ |
10 | 238 | 94 | 765000 | 234 |
25 | 150 | 90 | 53500 | 113 |
38 | 115 | 89 | 15800 | 66 |
50 | 105 | 92 | 6500 | 63 |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | Absorbers,Degassing,Water treatment, Heat Transfer,VOCs control,Scrubbing,Stripping and so on |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
1: ethylene extraction columns;
2: mass-tranfer columns separation devices;
3: carbon dioxide and hydrogen sulphide absorbers and flash tower;
4: liquid extractors;
5: carbon monoxide converters;
6: dimethyl terephthalate running column;
7: NH3 extraction devices;
8: petrochemical and medical equipment.
Feature
1: First generation packing type used in mass transfer processes.
2: Comprises of a simple hollow cylindrical tube with a height: diameter (aspect) ratio of 1:1.
3: Proven, well-established and well-documented.
4: Exceptional strength to weight ratio.
5: Good resistance to fouling.