Technical Parameter
Technical Parameter | ||||
Size mm | Specific area m2/m3 | Void rate % | Bulk number Pieces/m³ | Bulk Density Kg/m³ |
Φ25 | 460 | 90 | 64000 | 64 |
Φ38 | 325 | 91 | 25000 | 75 |
Φ50 | 237 | 91 | 11500 | 52 |
Φ76 | 214 | 92 | 3000 | 75 |
Φ100 | 330 | 92 | 1500 | 56 |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | Widely used in chlorine gas, oxygen removal,in addition to carbon dioxide absorption tower, exhaust gas purification towers, acid mist purification tower, and other environmental protection equipment. |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
Widely used in chlorine gas, oxygen removal,in addition to carbon dioxide absorption tower, exhaust gas purification towers, acid mist purification tower, and other environmental protection equipment.
Feature
1: High gas velocity, many blades and low resistance
2: Large specific surface area, which can fully solve the gas-liquid exchange
3: light weight, high strength, large free space, high temperature resistance, corrosion resistance, good surface hydrophilicity, low wind resistance, low power consumption, large specific surface area and suitable for a variety of solvent processing equipment.