Technical Parameter
Technical Parameter | ||||||
Diameter (mm) | D*H*T(mm) | Surface area | Free volume (%) | Number per m3 | Bulk density (Kg/m3) | Dry Packing Factor (m-1) |
50 | 50*40*50*5 | 145 | 50 | 6400 | 600 | 565 |
80 | 80*64*80*8 | 120 | 56 | 1950 | 820 | 356 |
100 | 100*80*100*10 | 110 | 53 | 1000 | 850 | 252 |
120 | 120*96*120*12 | 75 | 55 | 370 | 860 | 146 |
150 | 150*120*150*15 | 60 | 58 | 295 | 980 | 101 |
Trade Details
Related Trade Information | |
HS Code | 6914100000 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | High temperature firing |
Material | Al2O. SiO2,Fe2O3 and so on |
Typical Application | Drying towers, absorption towers, cooling towers, washing towers, regeneration towers, etc. in chemical, metallurgical, gas, and environmental protection industries. |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 4369-2012 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
Utilized in the synthetic, metallurgical, and preparing businesses, in sewage treatment frameworks, and in the creation of mineral composts.
Feature
1: Over 60% Void ratio
2: Excellent acid and heat resistance
3: Larger surface area than Ceramic Raschig ring
4: Better mechanical strength