Technical Parameter
Technical Parameter | ||||
Size mm | Surface area m²/m³ | Void ratio % | Bulk Number Pcs/m³ | Bulk Density Kg/m³ |
10*10**2 | 500 | 70.5 | 700 | 800000 |
15*15*2.5 | 339 | 71.5 | 670 | 192500 |
25*25*3 | 262 | 72.5 | 650 | 53500 |
50*50*5 | 168 | 75.2 | 650 | 6400 |
80*80*8 | 122 | 67 | 780 | 1950 |
100*100*10 | 110 | 53 | 810 | 1000 |
120*120*12 | 75 | 55 | 820 | 370 |
150*150*15 | 60 | 58 | 950 | 295 |
Trade Details
Related Trade Information | |
HS Code | 6914100000 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | High temperature firing |
Material | Al2O. SiO2,Fe2O3 and so on |
Typical Application | the drying columns, absorbing columns, cooling towers, scrubbing towers in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry,RTO Media |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 4369-2012 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
1: used in the drying columns, absorbing columns, cooling towers, scrubbing towers in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry.
2: heat transfer system, regenerative oxidizers system (RTO ).
Feature
Porcelain has fine crystals, excellent crystal structure, compact sintering, complete porcelain formation, water absorption less than 0.5%, excellent chemical corrosion resistance, and resistance to various inorganic acids, organic acids and organic solvents except hydrofluoric acid. The product has a temperature resistance of 1300°C, a material density of 2.3g/cm3, and high mechanical strength.