Technical Parameter of Covering Ball
Technical Parameter | ||||||||
Item | Size (mm) | Density G/m3 | Application Temperature ℃ | Anti-pressure Mpa | Bulk number Pieces/m2 | Void rate % | Covering rate % | PH |
Covering ball | Φ40 | 0.5 | ≤120 | ≤0.4 | 720 | 95 | 91 | 1-1.4 |
Covering ball | Φ50 | 0.5 | ≤120 | ≤0.4 | 500 | 95 | 91 | 1-1.4 |
Covering ball with border | Φ40 | 0.3 | ≤120 | ≤0.4 | 666 | 93 | 97 | 1-1.4 |
Covering ball with border | Φ80 | 0.5 | ≤120 | ≤0.36 | 232 | 95 | 99 | 1-1.4 |
Liquid-surface covering ball | Φ40 | 0.3 | ≤120 | ≤0.4 | 666 | 93 | 97 | 1-1.4 |
Liquid-surface covering ball | Φ80 | 0.5 | ≤120 | ≤0.36 | 232 | 95 | 99 | 1-1.4 |
Lozenged covering ball | Φ50 | 0.3 | ≤120 | ≤0.4 | 500 | 95 | 91 | 1-1.4 |
Trade Details of Covering Ball
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PVC,PFA,PE,CPVC,PVDF,PPS.PES,E-CTFE,FRPP and so on |
Typical Application | 1.prevent spill-over and volatilizing of acid-base gas 2.reduce environmental pollution 3.used in demineralized water 4.isolates water from air and reduce the effect of CO2, O2,dust and impurity on demineralized water |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 3986-2016 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application of Covering Ball
1. prevent spill-over and volatilizing of acid-base gas
2. reduce environmental pollution
3. used in demineralized water
4: isolates water from air and reduce the effect of CO2, O2,dust and impurity on demineralized water
Feature of Covering Ball
1: 95-99% coverage ratio insures large reduction of emissions.
2: Adjusts to variation of the liquid level by spreading & stacking
3: Heating cost reduced by up to 85%
4: made of long lasting, UV resistant, virgin HDPE