Technical Parameter
Size | Surface areaa m²/m³ | Micropore Surface area m²/m³ | Pore volume ml/g | Void ratio % | Weight g | Dulk Desntiy Kg/m³ |
25*15 | 1766 | 1.30-2.50 | 0.10-0.20 | 63 | 15.1 | 1317 |
25*15 | 2334 | 1.30-2.50 | 0.10-0.20 | 77 | 17.4 | 819 |
25*15 | 3116 | 1.30-2.50 | 0.10-0.20 | 70 | 19.2 | 1068 |
19*11 | 1720 | 1.30-2.50 | 0.10-0.20 | 61 | 10.6 | 1365 |
19*11 | 2416 | 1.30-2.50 | 0.10-0.20 | 75 | 12.2 | 875 |
19*11 | 3177 | 1.30-2.50 | 0.10-0.20 | 68 | 15.4 | 1120 |
Trade Details
Related Trade Information | |
HS Code | 6914100000 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | High temperature firing |
Material | Al2O. SiO2,Fe2O3 and so on |
Typical Application | Waste gas treatment |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | HG/T 4369-2012 or refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
1: Volatile Organic Compounds (VOCs)
2: Hazardous Air Pollutants (HAPs)
3: Industrial Odors
4: And more organic solvents, emissions, GHGs, and pollutants
Feature
1: High temperature resistance up to 750-950 ℃
2: high density and high specific heat capacity,Large heat storage capacity per unit volume
3: Good heat transfer performance and excellent thermal conductivity and heat radiation
4: Good thermal shock resistance
5: Resistance to high temperature oxidation and chemical corrosion