Technical Parameter
Material | Plastic | Metal | ||||
Diameter/mm | 80 | 100 | 150 | 80 | 100 | 150 |
Wall Thickness/mm | 2 | 3 | 3 | 1.5 | 1.5 | 1.5 |
Riser Diameter/mm | 57 | 70 | 108 | 57 | 70 | 108 |
Riser Thickness/mm | 3.5 | 4 | 4 | 2.75 | 3 | 4 |
Total Height/mm | 95 | 105 | 107 | 95 | 105 | 107 |
Riser Height/mm | 57 | 62 | 64 | 57 | 62 | 64 |
Cap height/mm | 65 | 75 | 73 | 65 | 75 | 73 |
Height from Cap top to gap bottom/mm | 40 | 45 | 47 | 40 | 45 | 47 |
35 | 42 | 45 | 35 | 42 | 45 | |
30 | 38 | 42 | 30 | 38 | 42 | |
Gap Height/mm | 20 | 25 | 35 | 20 | 25 | 35 |
25 | 28 | 38 | 25 | 28 | 38 | |
30 | 32 | 42 | 30 | 32 | 42 | |
Gap Width | 4 | 5 | 13.5 | 4 | 5 | 13.5 |
Gap Quantity | 30 | 32 | 28 | 30 | 32 | 28 |
Distance of two caps mm | 8.35 | 9.84 | 17.7 | 8.35 | 9.84 | 17.7 |
Typical Applcation
1: Form a bubbling layer to provide a large number of interfaces for the heat and mass transfer of the gas-liquid two-phase
Feature
1: Leakage is not easy to occur
2: Better operating flexibility
3: Constant, high board efficiency
4: Not easy to block
5: Strong adaptability of materials