Technical Parameter
Material | PP or PE |
Shape | Polygonal |
Void percentage | 90% |
Volume Weight | 105 Kg/cbm |
Specfic surface area | 195 m2/m3 |
Packaging | 85 L rotproof bags |
Treatment Performance | |
BOD | less than 25 mg O2/liter |
COD | less than 125 mg O2/liter |
SS | less than 30 mg/liter |
NH4-H | 96% |
p(tot) | 30% |
Trade Details
Related Trade Information | |
HS Code | 3926909090 |
Package | 1: Two Super sacks on Fumigation Pallet 2: 100L plastic woven bag on Fumigation Pallet 3: 500*500*500 mm carton on Fumigation Pallet 4: Upon your requirement |
Process Method | Injection |
Material | PP,PE. |
Typical Application | Wastewater treatment, reclaimed water treatment, anaerobic digestion technology, clarification tank |
Production time | 7 days against one 20GP container loading quantity |
Executive standard | Refer to your detailed requirement |
Sample | Free samples within 500 Grams |
Other | Accept EPC turnkey,OEM/OEM,Mold Customization,Installation&Guidance,Test, Entrusted design service etc. |
Typical Application
Wastewater treatment, reclaimed water treatment, anaerobic digestion technology, clarification tank
Feature
1: large Attachment area
2: Does not clog and keep its shape
3: Contained in randomly packed 90 litre bag